| Day | Date | Time (EST) | Moon Phase | Zodiac Sign | Degree |
|---|---|---|---|---|---|
| Thu | Jan 11, 2024 | 06:57 | New Moon | Capricorn | 20°44’ |
| Thu | Jan 25, 2024 | 12:53 | Full Moon | Leo | 5°14’ |
| Fri | Feb 9, 2024 | 17:58 | New Moon | Aquarius | 20°40’ |
| Sat | Feb 24, 2024 | 07:30 | Full Moon | Virgo | 5°22’ |
| Sun | Mar 10, 2024 | 05:00 | New Moon | Pisces | 20°16’ |
| Mon | Mar 25, 2024 | 03:00 | Full Moon | Libra | 5°07’ |
| Mon | Mar 25, 2024 | 03:13 | Lunar Eclipse | Libra | 5°13’ |
| Mon | Apr 8, 2024 | 14:18 | Solar Eclipse | Aries | 19°22’ |
| Mon | Apr 8, 2024 | 14:20 | New Moon | Aries | 19°23’ |
| Tue | Apr 23, 2024 | 19:48 | Full Moon | Scorpio | 4°17’ |
| Tue | May 7, 2024 | 23:21 | New Moon | Taurus | 18°01’ |
| Thu | May 23, 2024 | 09:52 | Full Moon | Sagittarius | 2°54’ |
| Thu | Jun 6, 2024 | 08:37 | New Moon | Gemini | 16°17’ |
| Fri | Jun 21, 2024 | 21:07 | Full Moon | Capricorn | 1°06’ |
| Fri | Jul 5, 2024 | 18:57 | New Moon | Cancer | 14°23’ |
| Sun | Jul 21, 2024 | 06:16 | Full Moon | Capricorn | 29°08’ |
| Sun | Aug 4, 2024 | 07:12 | New Moon | Leo | 12°33’ |
| Mon | Aug 19, 2024 | 14:25 | Full Moon | Aquarius | 27°14’ |
| Mon | Sep 2, 2024 | 21:55 | New Moon | Virgo | 11°03’ |
| Tue | Sep 17, 2024 | 22:34 | Full Moon | Pisces | 25°40’ |
| Tue | Sep 17, 2024 | 22:45 | Lunar Eclipse | Pisces | 25°47’ |
| Wed | Oct 2, 2024 | 14:46 | Solar Eclipse | Libra | 10°02’ |
| Wed | Oct 2, 2024 | 14:49 | New Moon | Libra | 10°03’ |
| Thu | Oct 17, 2024 | 07:26 | Full Moon | Aries | 24°34’ |
| Fri | Nov 1, 2024 | 08:46 | New Moon | Scorpio | 9°34’ |
| Fri | Nov 15, 2024 | 16:28 | Full Moon | Taurus | 24°00’ |
| Sun | Dec 1, 2024 | 01:21 | New Moon | Sagittarius | 9°32’ |
| Sun | Dec 15, 2024 | 04:01 | Full Moon | Gemini | 23°52’ |
| Mon | Dec 30, 2024 | 17:26 | New Moon | Capricorn | 9°43’ |

